Signal Devices

Buzzers, Indicators & Sirens


Made in the USA


Board Mount Buzzers

  • DC Circuitry Included
  • For Sealed Parts, order with "S" suffix
  • 15 New Unique Warning Sounds
  • dB Distance = 30 cm
  • RoHS Compliant

              Here, you will find some of the most popular models for this line, but there are more. Click below for a full catalog.

              Specialty Piezzo Buzzers
              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db Size
              MSE14LCH2 Bird Chirp 4.5-3.2kHz 7 14 DC 95 23x14mm
              MSE14LCH2S Bird Chirp 4.5-3.2kHz 7 14 DC 95 23x14mm
              MSE14LCM1 Chime 3900 7 14 DC 95 23x14mm
              MSE14LCM1S Chime 3900 7 14 DC 95 23x14mm
              MSE14LCM3 Fast Chime 3900 7 14 DC 95 23x14mm
              MSE14LCM3S Fast Chime 3900 7 14 DC 95 23x14mm
              MSE14LDD7 Ding Dong 4.3-3.4kHz 7 14 DC 95 23x14mm
              MSE14LDD7S Ding Dong 4.3-3.4kHz 7 14 DC 95 23x14mm
              MSE14LDP2 Fast Double Pulse 3900 7 14 DC 95 23x14mm
              MSE14LDP2S Fast Double Pulse 3900 7 14 DC 95 23x14mm
              MSE14LDP3 Slow Double Pulse 3900 7 14 DC 95 23x14mm
              MSE14LDP3S Slow Double Pulse 3900 7 14 DC 95 23x14mm
              MSE14LDT7 Fast Warble 3.9-3.8kHz 7 14 DC 95 23x14mm
              MSE14LDT7S Fast Warble 3.9-3.8kHz 7 14 DC 95 23x14mm
              MSE14LDT8 Slow Warble 3.9-3.8kHz 7 14 DC 95 23x14mm
              MSE14LDT8S Slow Warble 3.9-3.8kHz 7 14 DC 95 23x14mm
              MSE14LPS1 Short Pulse 3900 7 14 DC 95 23x14mm
              MSE14LPS1S Short Pulse 3900 7 14 DC 95 23x14mm
              MSE14LSN2 Slow Siren 2.1-5.9kHz 7 14 DC 95 23x14mm
              MSE14LSN2S Slow Siren 2.1-5.9kHz 7 14 DC 95 23x14mm
              MSE14LSN3 Fast Siren 2.1-5.9kHz 7 14 DC 95 23x14mm
              MSE14LSN3S Fast Siren 2.1-5.9kHz 7 14 DC 95 23x14mm
              MSE14LSU2 Fast Speed Up 3900 7 14 DC 95 23x14mm
              MSE14LSU2S Fast Speed Up 3900 7 14 DC 95 23x14mm
              MSE14LTT3 Telephone Ringer 3.0-3.7kHz 7 14 DC 95 23x14mm
              MSE14LTT3S Telephone Ringer 3.0-3.7kHz 7 14 DC 95 23x14mm
              MSE14LWH1 Fast Whooping 2.1-5.8kHz 7 14 DC 95 23x14mm
              MSE14LWH1S Fast Whooping 2.1-5.8kHz 7 14 DC 95 23x14mm
              MSE14LWH2 Slow Whooping 2.1-5.8kHz 7 14 DC 95 23x14mm

              Crosswalk Alarms

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db Size
              VSB110-1 Cuckoo 1000 120 120 AC Only 85 1.69x3in
              VSB110-2 Chirp 2000 120 120 AC Only 85 1.69x3in

              Hazardous Locations Alarms

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db Size
              SCH105R Continuous 2900 1 5 DC 83 1.69x1.41in
              SCH110NJR Slow Pulse 2900 30 120 AC/DC 98 1.69x1.41in
              SCH110NPR Fast Pulse 2900 30 120 AC/DC 101 1.69x1.41in
              SCH110NR Continuous 2900 30 120 AC/DC 100 1.69x1.41in
              SCH110PR Fast Pulse 2900 30 120 AC/DC 89 1.69x1.41in
              SCH110R Continuous 2900 30 120 AC/DC 92 1.69x1.41in
              SCH250PR Fast Pulse 2900 60 250 AC/DC 86 1.69x1.41in
              SCH250R Continuous 2900 60 250 AC/DC 88 1.69x1.41in
              SCH307NR Continuous 2900 3 7 DC 97 1.69x1.41in
              SCH416R Continuous 2900 4 16 DC 89 1.69x1.41in
              SCH616CPR Chime 2900 6 16 DC 81 1.69x1.41in
              SCH616NPR Fast Pulse 2900 6 16 DC 102 1.69x1.41in
              SCH616NR Continuous 2900 6 16 DC 105 1.69x1.41in
              SCH628ANPR Fast Pulse 2900 6 28 AC/DC 103 1.69x1.41in
              SCH628ANR Continuous 2900 6 28 AC/DC 103 1.69x1.41in
              SCH628AR Continuous 2900 6 28 AC/DC 89 1.69x1.41in
              SCH628DR Continuous 1900 6 28 DC 78 1.69x1.41in
              SCH628NLR Continuous 2900 6 28 DC 97 1.69x1.41in
              SCH628NR Continuous 2900 6 28 DC 97 1.69x1.41in
              SCH628PR Fast Pulse 2900 6 28 DC 89 1.69x1.41in
              SCH628R Continuous 2900 6 28 DC 90 1.69x1.41in
              SCH648AR Continuous 2900 10 48 AC/DC 91 1.69x1.41in
              SCH648R Continuous 2900 10 48 DC 91 1.69x1.41in

              Military-Grade Rugged Alarms

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db Size
              SC110M Continuous 2900 30 120 AC/DC 92 1.69x1.9in
              SC110MH Continuous 4500 30 120 AC/DC 92 1.69x1.9in
              SC110MN Continuous 2900 30 120 AC/DC 100 1.69x1.9in
              SC250M Continuous 2900 60 250 AC/DC 88 1.69x1.9in
              SC616MN Continuous 2900 6 16 DC 105 1.69x1.41in
              SC616MPU Dual Mode- C/FP 2900 6 16 DC 88 1.69x1.41in
              SC628M Continuous 2900 6 28 DC 90 1.69x1.41in
              SC628MA Continuous 2900 6 28 AC/DC 88 1.69x1.9in
              SC628MAH Continuous 4500 6 28 AC/DC 89 1.69x1.9in
              SC628MD Continuous 1900 6 28 DC 78 1.69x1.41in
              SC628MH Continuous 4500 6 28 DC 89 1.69x1.41in
              SC628MHP Fast Pulse 4500 6 28 DC 89 1.69x1.9in
              SC628MN Continuous 2900 6 28 DC 97 1.69x1.41in
              SC628MNP Fast Pulse 2900 6 28 DC 95 1.69x1.9in
              SC628MP Fast Pulse 2900 6 28 DC 89 1.69x1.9in
              SC628MW Fast Warble 2900 6 28 DC 89 1.69x1.9in
              SC648M Continuous 2900 10 48 DC 80 1.69x1.41in
              SC648MA Continuous 2900 10 48 AC/DC 89 1.69x1.9in
              SC648MAH Continuous 4500 10 48 AC/DC 93 1.69x1.9in
              SC648MAN Continuous 2900 10 48 AC/DC 104 1.69x1.9in
              SC648MD Continuous 1900 10 48 DC 79 1.69x1.41in

              30mm Alarms with LED Indicators

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db RoHs UL Size
              LSC110NR Continuous 2900 30 120 AC/DC 98 Yes No 1.69x1.41in
              LSC250NR Continuous 2900 60 250 AC/DC 87 Yes No 1.69x1.41in
              LSC616NR Continuous 2900 6 16 DC 95 Yes No 1.69x1.41in
              LSC628ANR Continuous 2900 9 28 AC/DC 99 Yes No 1.69x1.41in

              30mm Alarms with Wires

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db RoHs UL Size
              SC616NLR Continuous 2900 6 16 DC 105 Yes Yes 1.69x1.41in
              SC628LR Continuous 2900 6 28 DC 90 Yes Yes 1.69x1.41in
              SC628NLR Continuous 2900 6 28 DC 97 Yes Yes 1.69x1.41in
              SCE016XD3MG1W Multi-Tone 2900 6 16 DC 105 Yes Yes 1.69x1.41in

              30mm Alarms with Flat Blade Terminals

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Min. db Max. db Size
              SC616CP-BTR Chime 2900 6 16 DC 74 81 1.69x1.41in
              SC616J-1R Slow Pulse 2900 6 16 DC 75 84 1.69x1.41in
              SC616N-BTR Continuous 2900 6 16 DC 95 105 1.69x1.41in
              SC616NJ-BTR Slow Pulse 2900 6 16 DC 92 101 1.69x1.41in
              SC616NP-BTR Fast Pulse 2900 6 16 DC 91 102 1.69x1.41in
              SC616P-1R Fast Pulse 2900 6 16 DC 75 84 1.69x1.41in
              SC628AN-BTR Continuous 2900 6 28 AC/DC 88 101 1.69x1.41in
              SC628-BTR Continuous 2900 6 28 DC 80 91 1.69x1.41in
              SC628D-BTR Continuous 1900 6 28 DC 67 80 1.69x1.41in
              SC628H-BTR Continuous 4500 6 28 DC 78 89 1.69x1.41in
              SC628N-BTR Continuous 2900 6 28 DC 86 97 1.69x1.41in
              SC628P-BTR Fast Pulse 2900 6 28 DC 79 89 1.69x1.41in
              SCE016LD3MP1F Medium Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016XD3MG5F Multi-Tone 2900 6 16 DC 85 105 1.69x1.41in
              SCE028MD3MP1F Medium Pulse 2900 16 28 DC 75 85 1.69x1.41in
              Fast Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG3B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG4B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG5B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MP1B Medium Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3PS1B Short Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3QP1B Chirp 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SD5B 1 Min Double Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SP1B Slow Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SR3B Fast Siren 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SR4B Slow Siren 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SS1B 1 Min Continuous 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SU1B Slow Speed Up 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SU2B Fast Speed Up 2900 6 16 DC 85 95 1.69x1.41in

              30mm Alarms with Terminal Block Connection

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Min. db Max. db Size
              SCE016LD2CTB Continuous 2000 6 16 DC 85 96 1.69x1.41in
              SCE016LD2DP2B Fast Double Pulse 2000 6 16 DC 85 95 1.69x1.41in
              SCE016LD2DP3B Slow Double Pulse 2000 6 16 DC 85 95 1.69x1.41in
              SCE016LD2FP1B Fast Pulse 2000 6 16 DC 85 95 1.69x1.41in
              SCE016LD2MP1B Medium Pulse 2000 6 16 DC 85 95 1.69x1.41in
              SCE016LD2SP1B Slow Pulse 2000 6 16 DC 85 95 1.69x1.41in
              SCE016LD3CK1B Click Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3CM1B Chime 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3CTB Continuous 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3DL1B 10 S Delay Cont 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3DP2B Fast Double Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3DP3B Slow Double Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3DT7B Fast Warble 2950 6 16 DC 85 95 1.69x1.41in
              SCE016LD3DT8B Slow Warble 2950 6 16 DC 85 95 1.69x1.41in
              SCE016LD3ED5B 10 S Delay Double 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3FP1B Fast Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG3B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG4B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MG5B Multi-Tone 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3MP1B Medium Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3PS1B Short Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3QP1B Chirp 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SD5B 1 Min Double Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SP1B Slow Pulse 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SR3B Fast Siren 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SR4B Slow Siren 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SS1B 1 Min Continuous 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SU1B Slow Speed Up 2900 6 16 DC 85 95 1.69x1.41in
              SCE016LD3SU2B Fast Speed Up 2900 6 16 DC 85 95 1.69x1.41in
              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Min. db Max. db Size
              SCE016XD3MG3B Multi-Tone 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3MG4B Multi-Tone 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3MG5B Multi-Tone 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3MP1B Medium Pulse 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3PS1B Short Pulse 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3QP1B Chirp 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3SD5B 1 Min Double Pulse 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3SP1B Slow Pulse 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3SS1B 1 Min Continuous 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3SU1B Slow Speed Up 2900 6 16 DC 95 105 1.69x1.41in
              SCE016XD3SU2B Fast Speed Up 2900 6 16 DC 95 105 1.69x1.41in
              SCE028LA2CT1B Continuous 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA2DP2B Fast Double Pulse 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA2DP3B Slow Double Pulse 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA2FP1B Fast Pulse 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA2MP1B Medium Pulse 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA2SP1B Slow Pulse 2000 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3CK1B Click Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3CM1B Chime 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3CTB Continuous 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3DL1B 10 S Delay Cont 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3DP2B Fast Double Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3DP3B Slow Double Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3DT7B Fast Warble 2950 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3DT8B Slow Warble 2950 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3ED5B 10 S Delay Double 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3FP1B Fast Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3MP1B Medium Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in
              SCE028LA3PS1B Short Pulse 2900 16 28 AC/DC 85 95 1.69x1.41in

              30mm Alarms with Screw Terminals

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db RoHs UL Size
              SC105R Continuous 2900 1 5 DC 83 Yes Yes 1.69x1.41in
              SC110DJR Slow Pulse 1900 30 120 AC/DC 78 Yes Yes 1.69x1.41in
              SC110DPR Fast Pulse 1900 30 120 AC/DC 77 Yes Yes 1.69x1.41in
              SC110DR Continuous 1900 30 120 AC/DC 80 Yes Yes 1.69x1.41in
              SC110EJR Slow Pulse 1900 30 120 AC/DC 73 Yes No 1.69x1.41in
              SC110EPR Fast Pulse 1900 30 120 AC/DC 73 Yes No 1.69x1.41in
              SC110ER Continuous 1900 30 120 AC/DC 67 Yes No 1.69x1.41in
              SC110FJR Slow Pulse 2900 30 120 AC/DC 84 Yes No 1.69x1.41in
              SC110FKR Short Pulse 2900 30 120 AC/DC 69 Yes No 1.69x1.41in
              SC110FPR Fast Pulse 2900 30 120 AC/DC 85 Yes No 1.69x1.41in
              SC110FR Continuous 2900 30 120 AC/DC 72 Yes No 1.69x1.41in
              SC110HJR Slow Pulse 4500 30 120 AC/DC 87 Yes No 1.69x1.41in
              SC110HPR Fast Pulse 4500 30 120 AC/DC 87 Yes No 1.69x1.41in
              SC110HR Continuous 4500 30 120 AC/DC 92 Yes Yes 1.69x1.41in
              SC110JR Slow Pulse 2900 30 120 AC/DC 89 Yes Yes 1.69x1.41in
              SC110JWR Slow Warble 2900 30 120 AC/DC 83 Yes No 1.69x1.41in
              SC110KR Short Pulse 2900 30 120 AC/DC 85 Yes Yes 1.69x1.41in
              SC110NJR Slow Pulse 2900 30 120 AC/DC 98 Yes Yes 1.69x1.41in
              SC110NPR Fast Pulse 2900 30 120 AC/DC 101 Yes Yes 1.69x1.41in
              SC110NR Continuous 2900 30 120 AC/DC 100 Yes Yes 1.69x1.41in
              SC110PR Fast Pulse 2900 30 120 AC/DC 89 Yes Yes 1.69x1.41in
              SC110QR Chirp 2900 30 120 AC Only 99 Yes Yes 1.69x1.41in
              SC110R Continuous 2900 30 120 AC/DC 92 Yes Yes 1.69x1.41in
              SC2036CPR Chime 1000 20 36 DC 82 Yes No 1.69x1.9in
              SC208NR Continuous 2900 2 8 DC 104 Yes No 1.69x1.41in
              SC250DJR Slow Pulse 1900 60 250 AC/DC 75 Yes No 1.69x1.41in
              SC250DPR Fast Pulse 1900 60 250 AC/DC 75 Yes No 1.69x1.41in
              SC250DR Continuous 1900 60 250 AC/DC 77 Yes Yes 1.69x1.41in
              SC250EJR Slow Pulse 1900 60 250 AC/DC 73 Yes No 1.69x1.41in
              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. db RoHs UL Size
              SC628JWR Slow Warble 2900 6 28 DC 88 Yes No 1.69x1.41in
              SC628KR Short Pulse 2900 6 28 DC 88 Yes No 1.69x1.41in
              SC628NDPR Fast Pulse 2000 10 28 DC 96 Yes No 1.69x1.9in
              SC628NDR Continuous 2000 9 28 DC 98 Yes No 1.69x1.9in
              SC628NJR Slow Pulse 2900 6 28 DC 96 Yes No 1.69x1.41in
              SC628NPR Fast Pulse 2900 6 28 DC 95 Yes No 1.69x1.41in
              SC628NR Continuous 2900 6 28 DC 97 Yes Yes 1.69x1.41in
              SC628PR Fast Pulse 2900 6 28 DC 89 Yes Yes 1.69x1.41in
              SC628R Continuous 2900 6 28 DC 90 Yes Yes 1.69x1.41in
              SC628WR Fast Warble 2900 6 28 DC 89 Yes No 1.69x1.41in
              SC630JWR Slow Warble 1.8-2.8kHz 9 30 DC 85 Yes No 1.69x1.41in
              SC648ADJR Slow Pulse 1900 10 48 AC/DC 77 Yes No 1.69x1.41in
              SC648ADPR Fast Pulse 1900 10 48 AC/DC 78 Yes No 1.69x1.41in
              SC648ADR Continuous 1900 10 48 AC/DC 79 Yes Yes 1.69x1.41in
              SC648AER Continuous 1900 10 48 AC/DC 74 Yes No 1.69x1.41in
              SC648AHR Continuous 4500 10 48 AC/DC 88 Yes No 1.69x1.41in
              SC648AJR Slow Pulse 2900 10 48 AC/DC 89 Yes Yes 1.69x1.41in
              SC648AKR Short Pulse 2900 10 48 AC/DC 90 Yes No 1.69x1.41in
              SC648ANJR Slow Pulse 2900 10 48 AC/DC 104 Yes No 1.69x1.41in
              SC648ANPR Fast Pulse 2900 10 48 AC/DC 103 Yes No 1.69x1.41in
              SC648ANR Continuous 2900 10 48 AC/DC 105 Yes Yes 1.69x1.41in
              SC648APR Fast Pulse 2900 10 48 AC/DC 87 Yes Yes 1.69x1.41in
              SC648AR Continuous 2900 10 48 AC/DC 91 Yes Yes 1.69x1.41in
              SC648CPNR Chime 2900 10 48 DC 96 Yes No 1.69x1.41in
              SC648DR Continuous 1900 10 48 DC 80 Yes Yes 1.69x1.41in
              SC648HR Continuous 4500 10 48 DC 89 Yes No 1.69x1.41in
              SC648NDR Continuous 2000 12 48 DC 97 Yes No 1.69x1.9in
              SC648R Continuous 2900 10 48 DC 91 Yes Yes 1.69x1.41in
              SC648S Fast Siren 1900-2900 10 48 DC 93 No Yes 1.69x1.9in

              Industrial Indicators with LEDs

              Model LED Color Sound Type Frequency Max. Volt Volt Type Max. Db Size
              ZT016LDCTR Red Continuous 3900 16 DC 95 22x43.5mm
              ZT016LDSR8R Red Fast Siren 3900 16 DC 95 22x43.5mm
              ZT016LDSR9R Red Slow Siren 3900 16 DC 95 22x43.5mm
              ZT028LACM1R Red Chime 3900 28 AC/DC 95 22x43.5mm
              ZT028LACM1R15 Red 15 Sec On- Chime 3900 28 AC/DC 95 22x43.5mm
              ZT028LACM1R30 Red 30 Sec On- Chime 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTB Blue Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTB15 Blue 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTB30 Blue 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTC White Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTC15 White 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTC30 White 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTG Green Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTG15 Green 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTG30 Green 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTR Red Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTR15 Red 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTR30 Red 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY Yellow Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY15 Yellow 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY30 Yellow 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LADP2R Red Fast Double Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LADP3R Red Slow Double Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1B Blue Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1C White Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1G Green Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R Red Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R15 Red 15 Sec On- Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R30 Red 30 Sec On- Fast Pulse 3900 28 AC/DC 95 22x43.5mm

              Industrial Indicators with LEDs

              Model LED Color Sound Type Frequency Max. Volt Volt Type Max. Db Size
              ZT028LAIC1G Green Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC1R Red Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC2G Green Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC2R Red Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC3B Blue Slow Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC3G Green Slow Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAIC3R Red Slow Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LDIC1G Green Continuous 3900 28 DC 95 22x43.5mm
              ZT028LDIC1R Red Continuous 3900 28 DC 95 22x43.5mm
              ZT028LDIC1Y Yellow IC Continuous 3900 28 DC 95 22x43.5mm
              ZT028LDIC2G Green Fast Pulse 3900 28 DC 95 22x43.5mm
              ZT028LDIC2R Red Fast Pulse 3900 28 DC 95 22x43.5mm
              ZT028LDIC3G Green Slow Pulse 3900 28 DC 95 22x43.5mm
              ZT028LDIC3R Red Slow Pulse 3900 28 DC 95 22x43.5mm
              ZT028MDIC1Y Yellow IC Continuous 3900 28 DC 85 22x43.5mm
              Red Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTR15 Red 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTR30 Red 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY Yellow Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY15 Yellow 15 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LACTY30 Yellow 30 Sec On- Continuous 3900 28 AC/DC 95 22x43.5mm
              ZT028LADP2R Red Fast Double Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LADP3R Red Slow Double Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1B Blue Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1C White Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1G Green Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R Red Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R15 Red 15 Sec On- Fast Pulse 3900 28 AC/DC 95 22x43.5mm
              ZT028LAFP1R30 Red 30 Sec On- Fast Pulse 3900 28 AC/DC 95 22x43.5mm

              Back-up Alarms

              Model Sound Type Frequency Min. Volt Max. Volt Volt Type Max. Db Size
              STA20302 Slow Pulse 1250 12 24 DC 87 41x84x69mm
              STA20502 Slow Pulse 1250 12 24 DC 97 41x84x69mm
              STA22702W Slow Pulse 1250 12 24 DC 107 51x83x83mm
              STA32264A Slow Pulse 1600 12 48 DC 102 76x127x71mm
              STA35802 Slow Pulse 1250 12 24 DC 112 127x100x79cm

              We will take great pleasure in analyzing your project with you, to determine our best solution for your needs.

              In order to provide you with the best online experience this website uses cookies. By using our website, you agree to our use of cookies. More Info.
              ×
              Share by: